San Joaquin, California 93660
ZIP Code boundaries for 93660 in San Joaquin, CA
2011 Statistics for 93660
| ZIP: | 93660 |
| Name: | SAN JOAQUIN |
| County: | FRESNO |
| Area: | 76 mi2 / 198 km2 / 48926 acres / 197996479 m2 |
| Coordinates: | 36.58816, -120.16959 |
| Residential Addresses: | 1329 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 86 |
| Business Addresses: | 63 |
| P.O. Boxes: | 1243 |
2000 Census Data for San Joaquin, California 93660
Gender & Ages
Total Population: 4258
| Male |
| Population: | 2238 |
| < year old: | 43 |
| Year old: | 55 |
| Age 2: | 42 |
| Age 3: | 62 |
| Age 4: | 53 |
| Age 5: | 46 |
| Age 6: | 72 |
| Age 7: | 44 |
| Age 8: | 49 |
| Age 9: | 52 |
| Age 10: | 43 |
| Age 11: | 49 |
| Age 12: | 43 |
| Age 13: | 38 |
| Age 14: | 78 |
| Age 15: | 53 |
| Age 16: | 27 |
| Age 17: | 50 |
| Age 18: | 34 |
| Age 19: | 41 |
| Age 20: | 38 |
| Age 21: | 43 |
| 22-24: |
153 |
| 25-29: |
227 |
| 30-34: |
176 |
| 35-39: |
116 |
| 40-44: |
111 |
| 45-49: |
111 |
| 50-54: |
65 |
| 55-59: |
98 |
| 60-61: |
18 |
| 62-64: |
29 |
| 65-66: |
23 |
| 67-69: |
16 |
| 70-74: |
19 |
| 75-79: |
9 |
| 80-84: |
12 |
| 85 & Up: | |
| Female |
| Population: | 2020 |
| < year old: | 15 |
| Year old: | 46 |
| Age 2: | 40 |
| Age 3: | 59 |
| Age 4: | 58 |
| Age 5: | 49 |
| Age 6: | 55 |
| Age 7: | 30 |
| Age 8: | 61 |
| Age 9: | 34 |
| Age 10: | 64 |
| Age 11: | 51 |
| Age 12: | 54 |
| Age 13: | 56 |
| Age 14: | 23 |
| Age 15: | 45 |
| Age 16: | 41 |
| Age 17: | 46 |
| Age 18: | 54 |
| Age 19: | 32 |
| Age 20: | 41 |
| Age 21: | 62 |
| 22-24: |
86 |
| 25-29: |
179 |
| 30-34: |
126 |
| 35-39: |
153 |
| 40-44: |
93 |
| 45-49: |
103 |
| 50-54: |
71 |
| 55-59: |
54 |
| 60-61: |
24 |
| 62-64: |
15 |
| 65-66: |
18 |
| 67-69: |
19 |
| 70-74: |
27 |
| 75-79: |
18 |
| 80-84: |
18 |
| 85 & Up: | |
Education Level of Residents
Total Population: 1948
| Male: | 1030 |
| No School: | 186 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 252 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 71 |
| 10th: | 44 |
| 11th: | 44 |
| 12th, No Diploma: | 45 |
| Graduates: | 91 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 30 |
| Associates: | 9 |
| Bachelors: | 16 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 918 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 114 |
| 5th - 6th: | 176 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 41 |
| 10th: | 25 |
| 11th: | 38 |
| 12th, No Diploma: | 48 |
| Graduates: | 141 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 36 |
| Associates: | 8 |
| Bachelors: | 27 |
| Doctorate: | 1 |
| Masters: | 5 |
Veteran Status of Residents
| Total Males: | 1339 |
| Ages 18 to 64: |
| Total: | 1260 |
| Civilians: | 1260 |
| Non-Veteran Civilians: | 1225 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 79 |
| Civilians: | 79 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Total Females: | 1193 |
| Ages 18 to 64: |
| Total: | 1093 |
| Civilians: | 1093 |
| Non-Veteran Civilians: | 1088 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 132 |
| 10 to 14: | 108 |
| 15 to 19: | 132 |
| 20 to 24: | 118 |
| 25 to 29: | 48 |
| 30 to 35: | 217 |
| 36 to 39: | 24 |
| 40 to 44: | 50 |
| 45 to 59: | 64 |
| 60 to 89: | 46 |
| > 89 Minutes: | 6 |
Housing
| Total: | 4258 |
| Own: | 1862 |
| Rent: | 2396 |
Economic Statistics of Residents
Total Households: 935
| Males 16 & Up: |
| Employed Civilian: | 771 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 1004 |
| Not In Labor Force: | 412 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1039 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 1021 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 317 |
| Married Below Poverty Line: | 210 |
| Median Family Income: | 23919 |
| Median Household Income: | 23717 |
| Per Capita Income: | 7871 |
| Females 16 & Up: |
| Employed Civilian: | 303 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 507 |
| Not In Labor Force: | 773 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4258 |
| White: | 1563 |
| Black: | 28 |
| Asian: | 147 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 130 |
| Other: | 2343 |