San Ardo, California 93450
ZIP Code boundaries for 93450 in San Ardo, CA
2011 Statistics for 93450
| ZIP: | 93450 |
| Name: | SAN ARDO |
| County: | MONTEREY |
| Area: | 181 mi2 / 468 km2 / 115676 acres / 468124506 m2 |
| Coordinates: | 36.013157, -120.82518 |
| Residential Addresses: | 218 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 8 |
| Business Addresses: | 21 |
| P.O. Boxes: | 210 |
2000 Census Data for San Ardo, California 93450
Gender & Ages
Total Population: 737
| Male |
| Population: | 372 |
| < year old: | 15 |
| Year old: | 8 |
| Age 2: | 4 |
| Age 3: | 5 |
| Age 4: | 8 |
| Age 5: | 11 |
| Age 6: | 2 |
| Age 7: | 3 |
| Age 8: | 9 |
| Age 9: | 4 |
| Age 10: | 10 |
| Age 11: | 6 |
| Age 12: | |
| Age 13: | 4 |
| Age 14: | 14 |
| Age 15: | 7 |
| Age 16: | |
| Age 17: | 7 |
| Age 18: | 3 |
| Age 19: | |
| Age 20: | 12 |
| Age 21: | 7 |
| 22-24: |
26 |
| 25-29: |
19 |
| 30-34: |
32 |
| 35-39: |
33 |
| 40-44: |
24 |
| 45-49: |
23 |
| 50-54: |
16 |
| 55-59: |
18 |
| 60-61: |
2 |
| 62-64: |
9 |
| 65-66: |
3 |
| 67-69: |
7 |
| 70-74: |
10 |
| 75-79: |
3 |
| 80-84: |
4 |
| 85 & Up: | 4 |
| Female |
| Population: | 365 |
| < year old: | 13 |
| Year old: | 6 |
| Age 2: | 5 |
| Age 3: | 14 |
| Age 4: | 6 |
| Age 5: | 2 |
| Age 6: | 10 |
| Age 7: | 15 |
| Age 8: | 28 |
| Age 9: | 6 |
| Age 10: | 3 |
| Age 11: | 3 |
| Age 12: | 3 |
| Age 13: | 8 |
| Age 14: | 10 |
| Age 15: | |
| Age 16: | 3 |
| Age 17: | 8 |
| Age 18: | 7 |
| Age 19: | 5 |
| Age 20: | |
| Age 21: | 11 |
| 22-24: |
11 |
| 25-29: |
20 |
| 30-34: |
30 |
| 35-39: |
23 |
| 40-44: |
27 |
| 45-49: |
8 |
| 50-54: |
26 |
| 55-59: |
13 |
| 60-61: |
2 |
| 62-64: |
3 |
| 65-66: |
12 |
| 67-69: |
6 |
| 70-74: |
3 |
| 75-79: |
8 |
| 80-84: |
5 |
| 85 & Up: | 2 |
Education Level of Residents
Total Population: 395
| Male: | 207 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 10 |
| 10th: | 5 |
| 11th: | 5 |
| 12th, No Diploma: | 10 |
| Graduates: | 36 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 13 |
| > 1 Year, No Degree: | 30 |
| Associates: | 5 |
| Bachelors: | 17 |
| Doctorate: | 1 |
| Masters: | |
| Female: | 188 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 1 |
| 10th: | 13 |
| 11th: | 10 |
| 12th, No Diploma: | 8 |
| Graduates: | 45 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 4 |
| > 1 Year, No Degree: | 20 |
| Associates: | 16 |
| Bachelors: | 15 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 255 |
| Ages 18 to 64: |
| Total: | 224 |
| Civilians: | 224 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 31 |
| Civilians: | 31 |
| Non-Veteran Civilians: | 14 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Total Females: | 222 |
| Ages 18 to 64: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 36 |
| Civilians: | 36 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 46 |
| 10 to 14: | 35 |
| 15 to 19: | 20 |
| 20 to 24: | 27 |
| 25 to 29: | 25 |
| 30 to 35: | 17 |
| 36 to 39: | 4 |
| 40 to 44: | 6 |
| 45 to 59: | 16 |
| 60 to 89: | 26 |
| > 89 Minutes: | 9 |
Housing
| Total: | 737 |
| Own: | 252 |
| Rent: | 485 |
Economic Statistics of Residents
Total Households: 230
| Males 16 & Up: |
| Employed Civilian: | 180 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 197 |
| Not In Labor Force: | 65 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 267 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 261 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 33333 |
| Median Household Income: | 28929 |
| Per Capita Income: | 12484 |
| Females 16 & Up: |
| Employed Civilian: | 99 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 134 |
| Not In Labor Force: | 99 |
| In Military: | |
Ethnic Makeup
| Total Population: | 737 |
| White: | 379 |
| Black: | 2 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 30 |
| Other: | 305 |