Wasco, California 93280
ZIP Code boundaries for 93280 in Wasco, CA
2011 Statistics for 93280
| ZIP: | 93280 |
| Name: | WASCO |
| County: | KERN |
| Area: | 339 mi2 / 879 km2 / 217093 acres / 878543199 m2 |
| Coordinates: | 35.65213, -119.46333 |
| Residential Addresses: | 6243 |
| Multifamily Addresses: | 377 |
| Single family Addresses: | 5169 |
| Business Addresses: | 421 |
| P.O. Boxes: | 697 |
2000 Census Data for Wasco, California 93280
Gender & Ages
Total Population: 22758
| Male |
| Population: | 14351 |
| < year old: | 157 |
| Year old: | 214 |
| Age 2: | 174 |
| Age 3: | 170 |
| Age 4: | 126 |
| Age 5: | 140 |
| Age 6: | 198 |
| Age 7: | 202 |
| Age 8: | 200 |
| Age 9: | 191 |
| Age 10: | 222 |
| Age 11: | 202 |
| Age 12: | 132 |
| Age 13: | 190 |
| Age 14: | 165 |
| Age 15: | 166 |
| Age 16: | 136 |
| Age 17: | 219 |
| Age 18: | 204 |
| Age 19: | 269 |
| Age 20: | 371 |
| Age 21: | 327 |
| 22-24: |
1076 |
| 25-29: |
1718 |
| 30-34: |
1548 |
| 35-39: |
1594 |
| 40-44: |
1445 |
| 45-49: |
1071 |
| 50-54: |
526 |
| 55-59: |
243 |
| 60-61: |
90 |
| 62-64: |
89 |
| 65-66: |
143 |
| 67-69: |
106 |
| 70-74: |
170 |
| 75-79: |
51 |
| 80-84: |
54 |
| 85 & Up: | 52 |
| Female |
| Population: | 8407 |
| < year old: | 170 |
| Year old: | 73 |
| Age 2: | 172 |
| Age 3: | 230 |
| Age 4: | 207 |
| Age 5: | 191 |
| Age 6: | 187 |
| Age 7: | 169 |
| Age 8: | 164 |
| Age 9: | 228 |
| Age 10: | 263 |
| Age 11: | 137 |
| Age 12: | 128 |
| Age 13: | 188 |
| Age 14: | 172 |
| Age 15: | 166 |
| Age 16: | 166 |
| Age 17: | 141 |
| Age 18: | 164 |
| Age 19: | 126 |
| Age 20: | 146 |
| Age 21: | 128 |
| 22-24: |
401 |
| 25-29: |
554 |
| 30-34: |
567 |
| 35-39: |
582 |
| 40-44: |
643 |
| 45-49: |
439 |
| 50-54: |
349 |
| 55-59: |
290 |
| 60-61: |
95 |
| 62-64: |
132 |
| 65-66: |
67 |
| 67-69: |
111 |
| 70-74: |
143 |
| 75-79: |
111 |
| 80-84: |
113 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 13190
| Male: | 8900 |
| No School: | 495 |
| Elemetary: |
| Nursery - 4th: | 285 |
| 5th - 6th: | 557 |
| Middle/Junior High: |
| 7th - 8th: | 437 |
| High School: |
| 9th: | 515 |
| 10th: | 243 |
| 11th: | 373 |
| 12th, No Diploma: | 826 |
| Graduates: | 3149 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 342 |
| > 1 Year, No Degree: | 902 |
| Associates: | 444 |
| Bachelors: | 264 |
| Doctorate: | 13 |
| Masters: | 42 |
| Female: | 4290 |
| No School: | 427 |
| Elemetary: |
| Nursery - 4th: | 240 |
| 5th - 6th: | 568 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 212 |
| 10th: | 152 |
| 11th: | 123 |
| 12th, No Diploma: | 233 |
| Graduates: | 1132 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 305 |
| Associates: | 114 |
| Bachelors: | 150 |
| Doctorate: | 7 |
| Masters: | 45 |
Veteran Status of Residents
| Total Males: | 11147 |
| Ages 18 to 64: |
| Total: | 10571 |
| Civilians: | 10571 |
| Non-Veteran Civilians: | 9680 |
| Veteran Civilians: | 891 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 576 |
| Civilians: | 576 |
| Non-Veteran Civilians: | 327 |
| Veteran Civilians: | 249 |
| Currently In Military: | |
| Total Females: | 5255 |
| Ages 18 to 64: |
| Total: | 4616 |
| Civilians: | 4616 |
| Non-Veteran Civilians: | 4601 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 639 |
| Civilians: | 639 |
| Non-Veteran Civilians: | 630 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 1121 |
| 10 to 14: | 646 |
| 15 to 19: | 408 |
| 20 to 24: | 593 |
| 25 to 29: | 195 |
| 30 to 35: | 743 |
| 36 to 39: | 96 |
| 40 to 44: | 130 |
| 45 to 59: | 339 |
| 60 to 89: | 129 |
| > 89 Minutes: | 154 |
Housing
| Total: | 16553 |
| Own: | 9516 |
| Rent: | 7037 |
Economic Statistics of Residents
Total Households: 4395
| Males 16 & Up: |
| Employed Civilian: | 2852 |
| Unemployed Civilians: | 720 |
| In Labor Force: | 3572 |
| Not In Labor Force: | 7930 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4955 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 4831 |
| Family Below Poverty Line: | 903 |
| Household Below Poverty: | 1001 |
| Married Below Poverty Line: | 488 |
| Median Family Income: | 30856 |
| Median Household Income: | 29351 |
| Per Capita Income: | 14099 |
| Females 16 & Up: |
| Employed Civilian: | 2283 |
| Unemployed Civilians: | 691 |
| In Labor Force: | 2974 |
| Not In Labor Force: | 2588 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22758 |
| White: | 8100 |
| Black: | 2243 |
| Asian: | 163 |
| Pacific Islander: | 5 |
| Native American: | 246 |
| Multiracial: | 698 |
| Other: | 11303 |