Laton, California 93242
ZIP Code boundaries for 93242 in Laton, CA
2011 Statistics for 93242
| ZIP: | 93242 |
| Name: | LATON |
| County: | FRESNO |
| Area: | 42 mi2 / 109 km2 / 26820 acres / 108536481 m2 |
| Coordinates: | 36.441868, -119.732124 |
| Residential Addresses: | 1187 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 712 |
| Business Addresses: | 51 |
| P.O. Boxes: | 475 |
2000 Census Data for Laton, California 93242
Gender & Ages
Total Population: 2889
| Male |
| Population: | 1506 |
| < year old: | 28 |
| Year old: | 27 |
| Age 2: | 10 |
| Age 3: | 13 |
| Age 4: | 27 |
| Age 5: | 35 |
| Age 6: | 23 |
| Age 7: | 34 |
| Age 8: | 36 |
| Age 9: | 40 |
| Age 10: | 15 |
| Age 11: | 35 |
| Age 12: | 30 |
| Age 13: | 28 |
| Age 14: | 26 |
| Age 15: | 50 |
| Age 16: | 28 |
| Age 17: | 39 |
| Age 18: | 53 |
| Age 19: | 26 |
| Age 20: | 17 |
| Age 21: | 44 |
| 22-24: |
36 |
| 25-29: |
108 |
| 30-34: |
103 |
| 35-39: |
105 |
| 40-44: |
115 |
| 45-49: |
102 |
| 50-54: |
65 |
| 55-59: |
42 |
| 60-61: |
30 |
| 62-64: |
43 |
| 65-66: |
9 |
| 67-69: |
13 |
| 70-74: |
32 |
| 75-79: |
28 |
| 80-84: |
4 |
| 85 & Up: | 7 |
| Female |
| Population: | 1383 |
| < year old: | 16 |
| Year old: | 41 |
| Age 2: | 19 |
| Age 3: | 15 |
| Age 4: | 58 |
| Age 5: | 13 |
| Age 6: | 19 |
| Age 7: | 27 |
| Age 8: | 53 |
| Age 9: | 23 |
| Age 10: | 55 |
| Age 11: | 7 |
| Age 12: | 13 |
| Age 13: | 30 |
| Age 14: | 10 |
| Age 15: | |
| Age 16: | 20 |
| Age 17: | 20 |
| Age 18: | 32 |
| Age 19: | 14 |
| Age 20: | 16 |
| Age 21: | 13 |
| 22-24: |
70 |
| 25-29: |
99 |
| 30-34: |
101 |
| 35-39: |
114 |
| 40-44: |
108 |
| 45-49: |
93 |
| 50-54: |
69 |
| 55-59: |
78 |
| 60-61: |
8 |
| 62-64: |
23 |
| 65-66: |
6 |
| 67-69: |
31 |
| 70-74: |
12 |
| 75-79: |
36 |
| 80-84: |
4 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1605
| Male: | 806 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 56 |
| 10th: | |
| 11th: | 30 |
| 12th, No Diploma: | 52 |
| Graduates: | 149 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 89 |
| Associates: | 23 |
| Bachelors: | 56 |
| Doctorate: | 4 |
| Masters: | |
| Female: | 799 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 11 |
| 10th: | 51 |
| 11th: | 22 |
| 12th, No Diploma: | 33 |
| Graduates: | 243 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 55 |
| Associates: | 30 |
| Bachelors: | 59 |
| Doctorate: | 5 |
| Masters: | |
Veteran Status of Residents
| Total Males: | 982 |
| Ages 18 to 64: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 809 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 93 |
| Civilians: | 93 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Total Females: | 944 |
| Ages 18 to 64: |
| Total: | 838 |
| Civilians: | 838 |
| Non-Veteran Civilians: | 838 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 106 |
| Civilians: | 106 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 158 |
| 10 to 14: | 128 |
| 15 to 19: | 112 |
| 20 to 24: | 172 |
| 25 to 29: | 37 |
| 30 to 35: | 172 |
| 36 to 39: | 16 |
| 40 to 44: | 17 |
| 45 to 59: | 40 |
| 60 to 89: | 32 |
| > 89 Minutes: | 20 |
Housing
| Total: | 2884 |
| Own: | 1542 |
| Rent: | 1342 |
Economic Statistics of Residents
Total Households: 840
| Males 16 & Up: |
| Employed Civilian: | 739 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 824 |
| Not In Labor Force: | 225 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1045 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 1003 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 124 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 35387 |
| Median Household Income: | 34375 |
| Per Capita Income: | 13596 |
| Females 16 & Up: |
| Employed Civilian: | 340 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 454 |
| Not In Labor Force: | 530 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2889 |
| White: | 1596 |
| Black: | 7 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 229 |
| Other: | 1037 |