Corcoran, California 93212
ZIP Code boundaries for 93212 in Corcoran, CA
2011 Statistics for 93212
| ZIP: | 93212 |
| Name: | CORCORAN |
| County: | KINGS |
| Area: | 123 mi2 / 319 km2 / 78854 acres / 319112169 m2 |
| Coordinates: | 36.035847, -119.53873 |
| Residential Addresses: | 4677 |
| Multifamily Addresses: | 379 |
| Single family Addresses: | 3737 |
| Business Addresses: | 292 |
| P.O. Boxes: | 561 |
2000 Census Data for Corcoran, California 93212
Gender & Ages
Total Population: 23472
| Male |
| Population: | 17513 |
| < year old: | 129 |
| Year old: | 152 |
| Age 2: | 88 |
| Age 3: | 124 |
| Age 4: | 106 |
| Age 5: | 152 |
| Age 6: | 33 |
| Age 7: | 155 |
| Age 8: | 150 |
| Age 9: | 170 |
| Age 10: | 110 |
| Age 11: | 62 |
| Age 12: | 199 |
| Age 13: | 127 |
| Age 14: | 122 |
| Age 15: | 193 |
| Age 16: | 76 |
| Age 17: | 100 |
| Age 18: | 139 |
| Age 19: | 202 |
| Age 20: | 330 |
| Age 21: | 247 |
| 22-24: |
1340 |
| 25-29: |
2771 |
| 30-34: |
2503 |
| 35-39: |
2657 |
| 40-44: |
1866 |
| 45-49: |
1158 |
| 50-54: |
808 |
| 55-59: |
454 |
| 60-61: |
137 |
| 62-64: |
133 |
| 65-66: |
95 |
| 67-69: |
100 |
| 70-74: |
140 |
| 75-79: |
72 |
| 80-84: |
74 |
| 85 & Up: | 39 |
| Female |
| Population: | 5959 |
| < year old: | 61 |
| Year old: | 118 |
| Age 2: | 114 |
| Age 3: | 158 |
| Age 4: | 88 |
| Age 5: | 127 |
| Age 6: | 100 |
| Age 7: | 129 |
| Age 8: | 138 |
| Age 9: | 158 |
| Age 10: | 92 |
| Age 11: | 144 |
| Age 12: | 91 |
| Age 13: | 98 |
| Age 14: | 187 |
| Age 15: | 105 |
| Age 16: | 100 |
| Age 17: | 151 |
| Age 18: | 109 |
| Age 19: | 47 |
| Age 20: | 62 |
| Age 21: | 77 |
| 22-24: |
279 |
| 25-29: |
389 |
| 30-34: |
403 |
| 35-39: |
507 |
| 40-44: |
398 |
| 45-49: |
363 |
| 50-54: |
241 |
| 55-59: |
163 |
| 60-61: |
103 |
| 62-64: |
91 |
| 65-66: |
71 |
| 67-69: |
97 |
| 70-74: |
141 |
| 75-79: |
70 |
| 80-84: |
116 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 16233
| Male: | 13007 |
| No School: | 356 |
| Elemetary: |
| Nursery - 4th: | 200 |
| 5th - 6th: | 398 |
| Middle/Junior High: |
| 7th - 8th: | 597 |
| High School: |
| 9th: | 655 |
| 10th: | 441 |
| 11th: | 510 |
| 12th, No Diploma: | 1275 |
| Graduates: | 5083 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 1554 |
| Associates: | 836 |
| Bachelors: | 436 |
| Doctorate: | 31 |
| Masters: | 17 |
| Female: | 3226 |
| No School: | 195 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 302 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 116 |
| 10th: | 73 |
| 11th: | 162 |
| 12th, No Diploma: | 213 |
| Graduates: | 840 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 303 |
| Associates: | 204 |
| Bachelors: | 153 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 15265 |
| Ages 18 to 64: |
| Total: | 14745 |
| Civilians: | 14735 |
| Non-Veteran Civilians: | 13180 |
| Veteran Civilians: | 1555 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 520 |
| Civilians: | 520 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Total Females: | 3800 |
| Ages 18 to 64: |
| Total: | 3232 |
| Civilians: | 3232 |
| Non-Veteran Civilians: | 3193 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 568 |
| Civilians: | 568 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 363 |
| 5 to 9: | 1069 |
| 10 to 14: | 538 |
| 15 to 19: | 364 |
| 20 to 24: | 317 |
| 25 to 29: | 143 |
| 30 to 35: | 410 |
| 36 to 39: | 99 |
| 40 to 44: | 68 |
| 45 to 59: | 136 |
| 60 to 89: | 113 |
| > 89 Minutes: | 90 |
Housing
| Total: | 12184 |
| Own: | 6942 |
| Rent: | 5242 |
Economic Statistics of Residents
Total Households: 3509
| Males 16 & Up: |
| Employed Civilian: | 2396 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 2743 |
| Not In Labor Force: | 12698 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 3765 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 3710 |
| Family Below Poverty Line: | 707 |
| Household Below Poverty: | 866 |
| Married Below Poverty Line: | 350 |
| Median Family Income: | 30113 |
| Median Household Income: | 28769 |
| Per Capita Income: | 14612 |
| Females 16 & Up: |
| Employed Civilian: | 1468 |
| Unemployed Civilians: | 325 |
| In Labor Force: | 1793 |
| Not In Labor Force: | 2258 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23472 |
| White: | 7637 |
| Black: | 3947 |
| Asian: | 72 |
| Pacific Islander: | 47 |
| Native American: | 422 |
| Multiracial: | 642 |
| Other: | 10705 |