Coalinga, California 93210
ZIP Code boundaries for 93210 in Coalinga, CA
2011 Statistics for 93210
| ZIP: | 93210 |
| Name: | COALINGA |
| County: | FRESNO |
| Area: | 869 mi2 / 2250 km2 / 556096 acres / 2250440216 m2 |
| Coordinates: | 36.195793, -120.40047 |
| Residential Addresses: | 5028 |
| Multifamily Addresses: | 531 |
| Single family Addresses: | 3858 |
| Business Addresses: | 418 |
| P.O. Boxes: | 639 |
2000 Census Data for Coalinga, California 93210
Gender & Ages
Total Population: 17789
| Male |
| Population: | 11511 |
| < year old: | 67 |
| Year old: | 99 |
| Age 2: | 163 |
| Age 3: | 151 |
| Age 4: | 102 |
| Age 5: | 184 |
| Age 6: | 138 |
| Age 7: | 131 |
| Age 8: | 134 |
| Age 9: | 186 |
| Age 10: | 183 |
| Age 11: | 73 |
| Age 12: | 141 |
| Age 13: | 122 |
| Age 14: | 103 |
| Age 15: | 86 |
| Age 16: | 120 |
| Age 17: | 77 |
| Age 18: | 134 |
| Age 19: | 140 |
| Age 20: | 254 |
| Age 21: | 320 |
| 22-24: |
890 |
| 25-29: |
1339 |
| 30-34: |
1294 |
| 35-39: |
1483 |
| 40-44: |
1143 |
| 45-49: |
759 |
| 50-54: |
452 |
| 55-59: |
356 |
| 60-61: |
55 |
| 62-64: |
127 |
| 65-66: |
66 |
| 67-69: |
108 |
| 70-74: |
140 |
| 75-79: |
96 |
| 80-84: |
74 |
| 85 & Up: | 21 |
| Female |
| Population: | 6278 |
| < year old: | 111 |
| Year old: | 99 |
| Age 2: | 97 |
| Age 3: | 117 |
| Age 4: | 126 |
| Age 5: | 136 |
| Age 6: | 101 |
| Age 7: | 105 |
| Age 8: | 116 |
| Age 9: | 80 |
| Age 10: | 99 |
| Age 11: | 191 |
| Age 12: | 82 |
| Age 13: | 128 |
| Age 14: | 100 |
| Age 15: | 102 |
| Age 16: | 181 |
| Age 17: | 92 |
| Age 18: | 100 |
| Age 19: | 160 |
| Age 20: | 97 |
| Age 21: | 138 |
| 22-24: |
207 |
| 25-29: |
375 |
| 30-34: |
437 |
| 35-39: |
576 |
| 40-44: |
422 |
| 45-49: |
346 |
| 50-54: |
286 |
| 55-59: |
279 |
| 60-61: |
97 |
| 62-64: |
81 |
| 65-66: |
47 |
| 67-69: |
102 |
| 70-74: |
150 |
| 75-79: |
119 |
| 80-84: |
79 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 11026
| Male: | 7513 |
| No School: | 292 |
| Elemetary: |
| Nursery - 4th: | 175 |
| 5th - 6th: | 358 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 190 |
| 10th: | 230 |
| 11th: | 217 |
| 12th, No Diploma: | 878 |
| Graduates: | 2220 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 516 |
| > 1 Year, No Degree: | 994 |
| Associates: | 404 |
| Bachelors: | 278 |
| Doctorate: | 274 |
| Masters: | 149 |
| Female: | 3513 |
| No School: | 235 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 95 |
| 10th: | 97 |
| 11th: | 178 |
| 12th, No Diploma: | 226 |
| Graduates: | 808 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 355 |
| Associates: | 232 |
| Bachelors: | 291 |
| Doctorate: | |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 9251 |
| Ages 18 to 64: |
| Total: | 8746 |
| Civilians: | 8742 |
| Non-Veteran Civilians: | 7738 |
| Veteran Civilians: | 1004 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 352 |
| Currently In Military: | |
| Total Females: | 4215 |
| Ages 18 to 64: |
| Total: | 3601 |
| Civilians: | 3601 |
| Non-Veteran Civilians: | 3564 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 614 |
| Civilians: | 614 |
| Non-Veteran Civilians: | 614 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 494 |
| 5 to 9: | 1288 |
| 10 to 14: | 750 |
| 15 to 19: | 388 |
| 20 to 24: | 502 |
| 25 to 29: | 159 |
| 30 to 35: | 410 |
| 36 to 39: | 46 |
| 40 to 44: | 73 |
| 45 to 59: | 109 |
| 60 to 89: | 152 |
| > 89 Minutes: | 57 |
Housing
| Total: | 12282 |
| Own: | 7432 |
| Rent: | 4850 |
Economic Statistics of Residents
Total Households: 3951
| Males 16 & Up: |
| Employed Civilian: | 2744 |
| Unemployed Civilians: | 445 |
| In Labor Force: | 3193 |
| Not In Labor Force: | 6255 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 4545 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 4428 |
| Family Below Poverty Line: | 481 |
| Household Below Poverty: | 683 |
| Married Below Poverty Line: | 221 |
| Median Family Income: | 40657 |
| Median Household Income: | 37434 |
| Per Capita Income: | 16145 |
| Females 16 & Up: |
| Employed Civilian: | 1951 |
| Unemployed Civilians: | 335 |
| In Labor Force: | 2286 |
| Not In Labor Force: | 2202 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17789 |
| White: | 9510 |
| Black: | 1849 |
| Asian: | 203 |
| Pacific Islander: | 12 |
| Native American: | 190 |
| Multiracial: | 432 |
| Other: | 5593 |