Santa Margarita, California 93453
ZIP Code boundaries for 93453 in Santa Margarita, CA
2011 Statistics for 93453
| ZIP: | 93453 |
| Name: | SANTA MARGARITA |
| County: | SAN LUIS OBISPO |
| Area: | 727 mi2 / 1883 km2 / 465327 acres / 1883111396 m2 |
| Coordinates: | 35.33429, -120.13839 |
| Residential Addresses: | 1585 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 753 |
| Business Addresses: | 100 |
| P.O. Boxes: | 831 |
2000 Census Data for Santa Margarita, California 93453
Gender & Ages
Total Population: 2549
| Male |
| Population: | 1328 |
| < year old: | 8 |
| Year old: | 5 |
| Age 2: | 12 |
| Age 3: | 15 |
| Age 4: | 12 |
| Age 5: | 15 |
| Age 6: | 18 |
| Age 7: | 2 |
| Age 8: | 23 |
| Age 9: | 11 |
| Age 10: | 3 |
| Age 11: | 33 |
| Age 12: | 44 |
| Age 13: | |
| Age 14: | 30 |
| Age 15: | 26 |
| Age 16: | 26 |
| Age 17: | 18 |
| Age 18: | 37 |
| Age 19: | 31 |
| Age 20: | 7 |
| Age 21: | 4 |
| 22-24: |
29 |
| 25-29: |
78 |
| 30-34: |
63 |
| 35-39: |
73 |
| 40-44: |
119 |
| 45-49: |
158 |
| 50-54: |
151 |
| 55-59: |
76 |
| 60-61: |
21 |
| 62-64: |
30 |
| 65-66: |
18 |
| 67-69: |
40 |
| 70-74: |
30 |
| 75-79: |
44 |
| 80-84: |
|
| 85 & Up: | 18 |
| Female |
| Population: | 1221 |
| < year old: | 15 |
| Year old: | |
| Age 2: | 1 |
| Age 3: | |
| Age 4: | 12 |
| Age 5: | 27 |
| Age 6: | 9 |
| Age 7: | 14 |
| Age 8: | 8 |
| Age 9: | 13 |
| Age 10: | 23 |
| Age 11: | 19 |
| Age 12: | 26 |
| Age 13: | 11 |
| Age 14: | 43 |
| Age 15: | 23 |
| Age 16: | 18 |
| Age 17: | 14 |
| Age 18: | 17 |
| Age 19: | 22 |
| Age 20: | 5 |
| Age 21: | 17 |
| 22-24: |
35 |
| 25-29: |
29 |
| 30-34: |
27 |
| 35-39: |
130 |
| 40-44: |
141 |
| 45-49: |
172 |
| 50-54: |
128 |
| 55-59: |
51 |
| 60-61: |
|
| 62-64: |
29 |
| 65-66: |
26 |
| 67-69: |
28 |
| 70-74: |
39 |
| 75-79: |
19 |
| 80-84: |
30 |
| 85 & Up: | |
Education Level of Residents
Total Population: 1768
| Male: | 919 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | |
| 10th: | 6 |
| 11th: | 20 |
| 12th, No Diploma: | 9 |
| Graduates: | 235 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 156 |
| Associates: | 97 |
| Bachelors: | 165 |
| Doctorate: | 12 |
| Masters: | 38 |
| Female: | 849 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 18 |
| 11th: | 22 |
| 12th, No Diploma: | 38 |
| Graduates: | 232 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 143 |
| Associates: | 57 |
| Bachelors: | 155 |
| Doctorate: | |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 1027 |
| Ages 18 to 64: |
| Total: | 877 |
| Civilians: | 872 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 211 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 150 |
| Civilians: | 150 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Total Females: | 945 |
| Ages 18 to 64: |
| Total: | 803 |
| Civilians: | 795 |
| Non-Veteran Civilians: | 784 |
| Veteran Civilians: | 11 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 142 |
| Civilians: | 142 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 24 |
| 10 to 14: | 127 |
| 15 to 19: | 184 |
| 20 to 24: | 141 |
| 25 to 29: | 131 |
| 30 to 35: | 121 |
| 36 to 39: | 22 |
| 40 to 44: | 60 |
| 45 to 59: | 152 |
| 60 to 89: | 81 |
| > 89 Minutes: | 94 |
Housing
| Total: | 2531 |
| Own: | 1773 |
| Rent: | 758 |
Economic Statistics of Residents
Total Households: 1014
| Males 16 & Up: |
| Employed Civilian: | 764 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 783 |
| Not In Labor Force: | 288 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 1236 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 1161 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 54 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 52543 |
| Median Household Income: | 44545 |
| Per Capita Income: | 21466 |
| Females 16 & Up: |
| Employed Civilian: | 498 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 539 |
| Not In Labor Force: | 438 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 2549 |
| White: | 2328 |
| Black: | 7 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 85 |
| Other: | 64 |