Paso Robles, California 93446
ZIP Code boundaries for 93446 in Paso Robles, CA
2011 Statistics for 93446
| ZIP: | 93446 |
| Name: | PASO ROBLES |
| County: | SAN LUIS OBISPO |
| Area: | 429 mi2 / 1110 km2 / 274246 acres / 1109835344 m2 |
| Coordinates: | 35.657787, -120.75197 |
| Residential Addresses: | 16777 |
| Multifamily Addresses: | 1039 |
| Single family Addresses: | 15738 |
| Business Addresses: | 1360 |
| P.O. Boxes: | 0 |
2000 Census Data for Paso Robles, California 93446
Gender & Ages
Total Population: 35077
| Male |
| Population: | 17258 |
| < year old: | 208 |
| Year old: | 196 |
| Age 2: | 244 |
| Age 3: | 237 |
| Age 4: | 275 |
| Age 5: | 318 |
| Age 6: | 262 |
| Age 7: | 302 |
| Age 8: | 253 |
| Age 9: | 369 |
| Age 10: | 383 |
| Age 11: | 265 |
| Age 12: | 284 |
| Age 13: | 288 |
| Age 14: | 238 |
| Age 15: | 315 |
| Age 16: | 353 |
| Age 17: | 340 |
| Age 18: | 244 |
| Age 19: | 243 |
| Age 20: | 281 |
| Age 21: | 183 |
| 22-24: |
612 |
| 25-29: |
688 |
| 30-34: |
960 |
| 35-39: |
1354 |
| 40-44: |
1569 |
| 45-49: |
1293 |
| 50-54: |
1098 |
| 55-59: |
753 |
| 60-61: |
367 |
| 62-64: |
356 |
| 65-66: |
167 |
| 67-69: |
261 |
| 70-74: |
722 |
| 75-79: |
504 |
| 80-84: |
340 |
| 85 & Up: | 133 |
| Female |
| Population: | 17819 |
| < year old: | 216 |
| Year old: | 190 |
| Age 2: | 202 |
| Age 3: | 208 |
| Age 4: | 269 |
| Age 5: | 171 |
| Age 6: | 338 |
| Age 7: | 235 |
| Age 8: | 348 |
| Age 9: | 321 |
| Age 10: | 207 |
| Age 11: | 369 |
| Age 12: | 348 |
| Age 13: | 231 |
| Age 14: | 293 |
| Age 15: | 253 |
| Age 16: | 267 |
| Age 17: | 203 |
| Age 18: | 279 |
| Age 19: | 320 |
| Age 20: | 207 |
| Age 21: | 162 |
| 22-24: |
572 |
| 25-29: |
647 |
| 30-34: |
1060 |
| 35-39: |
1579 |
| 40-44: |
1548 |
| 45-49: |
1399 |
| 50-54: |
1171 |
| 55-59: |
804 |
| 60-61: |
258 |
| 62-64: |
394 |
| 65-66: |
155 |
| 67-69: |
539 |
| 70-74: |
647 |
| 75-79: |
637 |
| 80-84: |
396 |
| 85 & Up: | 376 |
Education Level of Residents
Total Population: 22175
| Male: | 10565 |
| No School: | 207 |
| Elemetary: |
| Nursery - 4th: | 147 |
| 5th - 6th: | 284 |
| Middle/Junior High: |
| 7th - 8th: | 291 |
| High School: |
| 9th: | 93 |
| 10th: | 287 |
| 11th: | 222 |
| 12th, No Diploma: | 444 |
| Graduates: | 2548 |
| Professional School: |
| Degree: | 234 |
| College/University: |
| < 1 Year: | 802 |
| > 1 Year, No Degree: | 2063 |
| Associates: | 972 |
| Bachelors: | 1389 |
| Doctorate: | 50 |
| Masters: | 532 |
| Female: | 11610 |
| No School: | 192 |
| Elemetary: |
| Nursery - 4th: | 137 |
| 5th - 6th: | 261 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 191 |
| 10th: | 206 |
| 11th: | 313 |
| 12th, No Diploma: | 528 |
| Graduates: | 3146 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 1187 |
| > 1 Year, No Degree: | 2195 |
| Associates: | 1220 |
| Bachelors: | 1410 |
| Doctorate: | 20 |
| Masters: | 346 |
Veteran Status of Residents
| Total Males: | 12128 |
| Ages 18 to 64: |
| Total: | 10001 |
| Civilians: | 9939 |
| Non-Veteran Civilians: | 7803 |
| Veteran Civilians: | 2136 |
| Currently In Military: | 62 |
| Ages 65 & Up: |
| Total: | 2127 |
| Civilians: | 2127 |
| Non-Veteran Civilians: | 536 |
| Veteran Civilians: | 1591 |
| Currently In Military: | |
| Total Females: | 13150 |
| Ages 18 to 64: |
| Total: | 10400 |
| Civilians: | 10389 |
| Non-Veteran Civilians: | 10288 |
| Veteran Civilians: | 101 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2750 |
| Civilians: | 2750 |
| Non-Veteran Civilians: | 2623 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 635 |
| 5 to 9: | 2558 |
| 10 to 14: | 2860 |
| 15 to 19: | 2075 |
| 20 to 24: | 1318 |
| 25 to 29: | 487 |
| 30 to 35: | 1436 |
| 36 to 39: | 528 |
| 40 to 44: | 490 |
| 45 to 59: | 1118 |
| 60 to 89: | 569 |
| > 89 Minutes: | 435 |
Housing
| Total: | 34947 |
| Own: | 22705 |
| Rent: | 12242 |
Economic Statistics of Residents
Total Households: 12911
| Males 16 & Up: |
| Employed Civilian: | 8429 |
| Unemployed Civilians: | 570 |
| In Labor Force: | 9061 |
| Not In Labor Force: | 3760 |
| In Military: | 62 |
| Males & Females 16 & Up: |
| Workers: | 15202 |
| Work At Home: | 693 |
| Doesn't Work At Home: | 14509 |
| Family Below Poverty Line: | 886 |
| Household Below Poverty: | 1338 |
| Married Below Poverty Line: | 538 |
| Median Family Income: | 47649 |
| Median Household Income: | 42309 |
| Per Capita Income: | 20439 |
| Females 16 & Up: |
| Employed Civilian: | 6969 |
| Unemployed Civilians: | 432 |
| In Labor Force: | 7412 |
| Not In Labor Force: | 6208 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 35077 |
| White: | 28757 |
| Black: | 387 |
| Asian: | 525 |
| Pacific Islander: | 18 |
| Native American: | 393 |
| Multiracial: | 1691 |
| Other: | 3306 |